Constant Volume Regulators (CVR)
Flow Regulators
The constant volume regulator is an element placed inside the duct in order to obtain a constant flow within a pressure range from 50 to 250 Pascals.
It is used in air conditioning or ventilation systems either in extraction or blowing mode.
Item # |
Item Name |
Regulator Diameter |
Flow Range |
Set Flow |
|---|---|---|---|---|
| 9404 /Asset/a1428.jpg | N/A 3 inch Diameter and 10 to 30 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 3 Inch | Flow Range N/A 10-30 CFM | Set Flow N/A 30 CFM |
| 9409 /Asset/a1430.jpg | N/A 4 inch Diameter and 10 to 30 Constant Volume Regulator (CVR) | Regulator Diameter N/A 4 Inch | Flow Range N/A 10-30 CFM | Set Flow N/A 30 CFM |
| 9413 /Asset/a1432.jpg | N/A 4 inch Diameter and 30 to 60 Constant Volume Regulator (CVR) | Regulator Diameter N/A 4 Inch | Flow Range N/A 30-60 CFM | Set Flow N/A 60 CFM |
| 9419 /Asset/a1434.jpg | N/A 5 inch Diameter and 10 to 30 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 5 Inch | Flow Range N/A 10-30 CFM | Set Flow N/A 30 CFM |
| 9423 /Asset/a1436.jpg | N/A 5 inch Diameter and 30 to 60 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 5 Inch | Flow Range N/A 30-60 CFM | Set Flow N/A 60 CFM |
| 9427 /Asset/a1438.jpg | N/A 5 inch Diameter and 60 to 105 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 5 Inch | Flow Range N/A 60-105 CFM | Set Flow N/A 105 CFM |
| 9430 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 inch Diameter and 10 to 30 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 6 Inch | Flow Range N/A 10-30 CFM | Set Flow N/A 30 CFM |
| 9431 /Asset/a1440.jpg | N/A 6 inch Diameter and 30 to 60 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 6 Inch | Flow Range N/A 30-60 CFM | Set Flow N/A 60 CFM |
| 9434 /Asset/a1442.jpg | N/A 6 inch Diameter and 60 to 105 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 6 Inch | Flow Range N/A 60-105 CFM | Set Flow N/A 105 CFM |
| 9439 /Asset/a1444.jpg | N/A 6 inch Diameter and 105 to 175 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 6 Inch | Flow Range N/A 105-175 CFM | Set Flow N/A 175 CFM |
| 9441 /Asset/a1440.jpg | N/A 160 Millimeter (mm) Diameter and 50 to 100 Cubic Meter Per Hour (m³/h) Constant Volume Regulator (CVR) | Regulator Diameter N/A | Flow Range N/A | Set Flow N/A |
| 9444 /Asset/a1442.jpg | N/A 160 Millimeter (mm) Diameter and 100 to 180 Cubic Meter Per Hour (m³/h) Constant Volume Regulator (CVR) | Regulator Diameter N/A | Flow Range N/A | Set Flow N/A |
| 9449 /Asset/a1444.jpg | N/A 160 Millimeter (mm) Diameter and 180 to 300 Cubic Meter Per Hour (m³/h) Constant Volume Regulator (CVR) | Regulator Diameter N/A | Flow Range N/A | Set Flow N/A |
| 9455 /ImgCustom/1001/placeholder_notavailable.gif | N/A 8 inch Diameter and 10 to 30 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 8 Inch | Flow Range N/A 10-30 CFM | Set Flow N/A 30 CFM |
| 9456 /ImgCustom/1001/placeholder_notavailable.gif | N/A 8 inch Diameter and 30 to 60 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 8 Inch | Flow Range N/A 30-60 CFM | Set Flow N/A 60 CFM |
| 9457 /Asset/a1446.jpg | N/A 8 inch Diameter and 60-105 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 8 Inch | Flow Range N/A 60-105 CFM | Set Flow N/A 105 CFM |
| 9464 /Asset/a1448.jpg | N/A 8 inch Diameter and 105 to 175 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 8 Inch | Flow Range N/A 105-175 CFM | Set Flow N/A 175 CFM |
| 9468 /Asset/a1450.jpg | N/A 8 inch Diameter and 175 to 295 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 8 Inch | Flow Range N/A 175-295 CFM | Set Flow N/A 295 CFM |
| 9475 /ImgCustom/1001/placeholder_notavailable.gif | N/A 10 inch Diameter and 30-60 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 10 Inch | Flow Range N/A 30-60 CFM | Set Flow N/A 60 CFM |
| 9476 /ImgCustom/1001/placeholder_notavailable.gif | N/A 10 inch Diameter and 60-105 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 10 Inch | Flow Range N/A 60-105 CFM | Set Flow N/A 105 CFM |
| 9477 /Asset/a1452.jpg | N/A 10 inch Diameter and 105-175 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 10 Inch | Flow Range N/A 105-175 CFM | Set Flow N/A 175 CFM |
| 9483 /Asset/a1454.jpg | N/A 10 inch Diameter and 175-295 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 10 Inch | Flow Range N/A 175-295 CFM | Set Flow N/A 295 CFM |
| 9488 /Asset/a1456.jpg | N/A 10 inch Diameter and 295-410 CFM Constant Volume Regulator (CVR) | Regulator Diameter N/A 10 Inch | Flow Range N/A 295-410 CFM | Set Flow N/A 410 CFM |
