Gaskets
Gaskets
ALAN offers several types of gaskets: Basic rings, with a range of I.D.-O.D.; Gasket strips, a long rectangular piece uncut and coiled; and Ring Sets, comprising concentric gasket rings, cut but not separated.
All gaskets are GSA-2 sided, 1/8" thick 2# polyethylene foam.
ALAN's gaskets can be removed and replaced without tearing within five minutes of initial placement, if need be - a feature not found on other gaskets - yet they remain just as securely attached once set.
Unit of Measure
| Items |
/Asset/a1055.jpg 1.5 Inch Ring Gasket 1.5 Inch Ring Gasket |
/Asset/a1055.jpg 1 Inch Ring Gasket 1 Inch Ring Gasket |
/Asset/a1057.jpg GB-750 Butyl Gasket |
/Asset/a1058.jpg GN-750 Neoprene Gasket |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | N/A 1/8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material |
N/A
Polyethylene Foam |
N/A
Polyethylene Foam |
N/A Polyethylene Foam | N/A Polyethylene Foam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Diameter | N/A 3 7/8 in4 7/8 in5 7/8 in6 15/16 in7 7/8 in8 15/16 in9 15/16 in11 7/8 in13 7/8 in15 7/8 in17 7/8 in19 7/8 in | N/A 3 7/8 in4 7/8 in5 7/8 in6 7/8 in7 7/8 in8 7/8 in9 7/8 in11 7/8 in13 7/8 in15 7/8 in17 7/8 in19 7/8 in24 in | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Diameter | N/A 6 15/16 in7 7/8 in8 15/16 in10 in11 in12 in13 in15 in17 in19 in21 in23 in | N/A 5 7/8 in6 7/8 in7 7/8 in8 7/8 in9 7/8 in10 7/8 in11 7/8 in13 7/8 in15 7/8 in17 7/8 in19 7/8 in21 7/8 in26 in | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roll Length | N/A | N/A | N/A 30 ft | N/A 50 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry Standards | N/A | N/A | N/A MIL-C 0 18969 B, Type 2 Underwriters Laboratories (UL) Underwriters Laboratories (UL) 723 (ASTM E 84) | N/A Underwriters Laboratories (UL) Underwriters Laboratories (UL) 723 (ASTM E 84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | N/A | N/A | N/A Grey | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solids | N/A | N/A | N/A 99.8 % | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Point1 | N/A | N/A | N/A 400 ºF | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Shelf Life | N/A | N/A | N/A 1 y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Life Expectancy | N/A | N/A | N/A 20 y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Temperature | N/A | N/A | N/A -65 to 220 ºF | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | N/A | N/A | N/A B | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Elongation | N/A | N/A | N/A Over 300 % | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linear Shrinkage2 | N/A | N/A | N/A | N/A 3 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Water Absorption | N/A | N/A | N/A | N/A 5 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | N/A | N/A |
N/A
|
N/A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note |
N/A
|
N/A
|
N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


